What Is Minimum Wage in Aurora Colorado
The Colorado minimum wage in 2021 is $12.32. This makes Colorado's minimum wage one of the highest out of all 50 states. For many people deciding to relocate to Colorado for employment purposes, the minimum wage is an attractive proposition.
In 2021 the federal minimum wage is still at $7.25 per hour, much to the disappointment of many employees residing in states that do not have a minimum wage higher than this. For Colorado, not only has the wage been increasing on a consistent basis over the past five years, the minimum wage has been above the federal rate since 2011.
Did the Colorado Minimum Wage Go Up?
The graphic below highlights the Colorado minimum wage over the past several years. The minimum wage did go up in 2021 from $12.00 per hour (in 2020) to $12.32 in 2021.
If you would like to see the history of the minimum wage in Colorado over the past 10+ years, we have created a bar graph showing you the minimum wage each year and also a convenient PDF you can download. It is located at the bottom of this page.
Colorado Minimum Wage 2021
There has been a Colorado minimum wage increase every year since 2011, and most recently, the wage increased from $12.00 in 2020 to $12.32 per hour in 2021.
For further information about the Colorado state minimum wage and the records, you must keep as an employer in the state of Colorado, head over to the Colorado Department of Labor and Employment website.
There are different wage structures depending on which industry you work in:
- If you work in the hospitality industry, such as a restaurant or cafe, and receive tips from your employer then the minimum wage is slightly different as you will be earning a base wage and tips on top of this.
- The tipped minimum wage in Colorado is under $12.32 per hour, however, your employer must make up for the rest of the minimum wage in tips.
There are many interesting facts about Colorado that you probably haven't heard of. Feel free to check out a comprehensive list of them that also includes some very important economic facts if you are looking to start your own business or franchise or get a job in the state.
Colorado Minimum Wage History
The table below provides the history of Colorado's minimum wage over the years since 1983. You can see when there were increases in the minimum wage, how much they were, and what percentage increase it represents.
Recent changes in the Colorado minimum wage date back to 2009 when it went from $7.02 per hour to $7.28 per hour. However, the most significant increases have occurred in 2017, 2018, 2019, 2020, and 2021. Colorado now ranks as the 6th highest minimum wage rate in the US!
Another advantage that Colorado has is that the income tax rate in the state is a flat rate of 4.63%. So, if you are earning the Colorado minimum wage of $12.32 per hour, your gross annual pay for a full-time position of 40-hours per week would typically be $25,625, and you would pay a Colorado state income tax rate of 4.63% on this. Even if you earned $100,000 in wages, you will still pay the same flat 4.63%.
State | Minimum Wage | Year | $ Wage Increase | % Increase |
---|---|---|---|---|
Colorado Minimum Wage 2021 | $12.32 | 2021 | $0.32 | 2.7% |
Colorado Minimum Wage 2020 | $12.00 | 2020 | $0.90 | 8.1% |
Colorado Minimum Wage 2019 | $11.10 | 2019 | $0.90 | 8.8% |
Colorado Minimum Wage 2018 | $10.20 | 2018 | $0.90 | 9.6% |
Colorado Minimum Wage 2017 | $9.30 | 2017 | $0.99 | 11.9% |
Colorado Minimum Wage 2016 | $8.31 | 2016 | $0.08 | 0.9% |
Colorado Minimum Wage 2015 | $8.23 | 2015 | $0.23 | 2.8% |
Colorado Minimum Wage 2014 | $8.00 | 2014 | $0.22 | 2.8% |
Colorado Minimum Wage 2013 | $7.78 | 2013 | $0.14 | 1.8% |
Colorado Minimum Wage 2012 | $7.64 | 2012 | $0.28 | 3.8% |
Colorado Minimum Wage 2011 | $7.36 | 2011 | $0.12 | 1.6% |
Colorado Minimum Wage 2010 | $7.28 | 2010 | $0 | 0% |
Colorado Minimum Wage 2009 | $7.28 | 2009 | $0.26 | 3.7% |
Colorado Minimum Wage 2008 | $7.02 | 2008 | $0 | 0% |
Colorado Minimum Wage 2007 | $6.15 | 2007 | $1 | 19.41% |
Colorado Minimum Wage 2006 | $5.15 | 2006 | $0 | 0% |
Colorado Minimum Wage 2005 | $5.15 | 2005 | $0 | 0% |
Colorado Minimum Wage 2004 | $5.15 | 2004 | $0 | 0% |
Colorado Minimum Wage 2003 | $5.15 | 2003 | $0 | 0% |
Colorado Minimum Wage 2002 | $5.15 | 2002 | $0 | 0% |
Colorado Minimum Wage 2001 | $5.15 | 2001 | $0 | 0% |
Colorado Minimum Wage 2000 | $5.15 | 2000 | $0 | 0% |
Colorado Minimum Wage 1999 | $5.15 | 1999 | $0 | 0% |
Colorado Minimum Wage 1998 | $5.15 | 1998 | $0 | 0% |
Colorado Minimum Wage 1997 | $5.15 | 1997 | $0.40 | 8.52% |
Colorado Minimum Wage 1996 | $4.75 | 1996 | $0.50 | 11.76% |
Colorado Minimum Wage 1995 | $4.25 | 1995 | $0 | 0% |
Colorado Minimum Wage 1994 | $4.25 | 1994 | $0 | 0% |
Colorado Minimum Wage 1993 | $4.25 | 1993 | $0 | 0% |
Colorado Minimum Wage 1992 | $4.25 | 1992 | $0 | 0% |
Colorado Minimum Wage 1991 | $4.25 | 1991 | $0.45 | 11.84% |
Colorado Minimum Wage 1990 | $3.80 | 1990 | $0.45 | 13.43% |
Colorado Minimum Wage 1989 | $3.35 | 1989 | $0 | 0% |
Colorado Minimum Wage 1988 | $3.35 | 1988 | $0 | 0% |
Colorado Minimum Wage 1987 | $3.35 | 1987 | $0 | 0% |
Colorado Minimum Wage 1986 | $3.35 | 1986 | $0 | 0% |
Colorado Minimum Wage 1985 | $3.35 | 1985 | $0 | 0% |
Colorado Minimum Wage 1984 | $3.35 | 1984 | $0 | 0% |
Colorado Minimum Wage 1983 | $3.35 | 1983 | $0 | 0% |
Colorado minimum wage history for the past 10+ years – downloadable PDF below
Colorado Minimum Wage History – Downloadable PDF
What Is Minimum Wage in Aurora Colorado
Source: https://foreignusa.com/colorado-state-minimum-wage/
0 Response to "What Is Minimum Wage in Aurora Colorado"
Post a Comment